Easy-to-Hang Triangle Sun Shade Sail for Backyard Patio Cover and Awning
- Model
- SSS-T12
Item specifics
- Item Name
- Sun Shade Sail
- Color
- Beige, Red, Blue, Green, Grey, Black, White, etc
- Size
- 10ft, 11ft, 12ft, 16ft, 18ft, 20ft
- Shade rate
- 90%
- Features
- Ventilate, Breathable, High Strength, Lighter
- Material Weight
- 160gsm,180gsm, 320gsm
- Application
- Garden Shading
- Place of Origin
- China
Review
Description
-
Easy-to-Hang Triangle Sun Shade Sail for Backyard Patio Cover and Awning
Breathable Sun Shade Sails, also known as HDPE sun shade sail canopies, it is similar to a boat’s sail except it’s attached to a roof or an outdoor structure to form a canopy. Tilted or twisted overhead, shade sails provide up to 95% protection from harmful UV radiation and will help to reduce temperatures on hot summer days.The breathable material design allows rainwater and cool breezes to pass through freely for a more comfortable space, and will allow rain to pass through, so there's no pooling water. It is ideal for terraces, swimming pools, terraces, car sheds and so on. Features:
- MATERIAL: The sun shade sail is made of 160gsm, 185 gsm or 325gsm UV protected high density polyethylene (100%HDPE) shade fabric with strong stitched seam. With Durable Stainless Steel D-rings in each corner make the sun sails easily attached to any sturdy connection point to provide sun protection and personal design where you need it.
- UV BLOCKAGE: Protects from harmful UV rays and direct sunlight exposure. Blocks harmful rays of the sun without trapping hot air beneath. Fabric has high density breathable blockage, while effectively reducing heat, blocking up to 95% of UV rays, and protecting skin.<
- BREATHABLE MATERIAL DESIGN: Allows cooling breezes and light to pass through for better airy and comfortable space, allows rains to pass through, so there's no pooling water( So it is not waterproof)
- MEASUREMENT & WARRANTY: Measurement is taken from D ring to D ring,leave 1.5 - 2 foot space for the hardware kit between shade sail D ring and mounting points,all edges are finished slightly curved so it can be stretched tightly.
- APPLICATION: Widely used for a patio, lawn, garden, pool, BBQ areas,pond, deck, kailyard, courtyard, backyard, dooryard, park, carport, pergola, sandbox, driveway or other outdoor occasions.
Specification and Sizes:
NO. | GSM | Size (ft) | Size(m) | Shape | Color | Parts | Specs |
---|---|---|---|---|---|---|---|
1 | 160/180 | 3' x 3' x 3' | 0.91x0.91x0.91 | Triangle | 16 colors available | Shade Sail*1,Rope*3 | 90% Shade Rate, UV Treated. |
2 | 160/180 | 5' x 5' x 5' | 1.52x1.52x1.52 | Triangle | 16 colors available | Shade Sail*1,Rope*3 | 90% Shade Rate, UV Treated. |
3 | 160/180 | 7' x 7' x 7' | 2.13x2.13x2.13 | Triangle | 16 colors available | Shade Sail*1,Rope*3 | 90% Shade Rate, UV Treated. |
4 | 160/180 | 11'x11'x11' | 3.35x3.35x3.35 | Triangle | 16 colors available | Shade Sail*1,Rope*3 | 90% Shade Rate, UV Treated. |
5 | 160/180 | 16'x16'x16' | 4.88x4.88x4.88 | Triangle | 16 colors available | Shade Sail*1,Rope*3 | 90% Shade Rate, UV Treated. |
6 | 160/180 | 20'x20'x20' | 6.1x6.1x6.1 | Triangle | 16 colors available | Shade Sail*1,Rope*3 | 90% Shade Rate, UV Treated. |
7 | 160/180 | 22' x 22' x 22' | 6.71x6.71x6.71 | Triangle | 16 colors available | Shade Sail*1,Rope*3 | 90% Shade Rate, UV Treated. |
8 | 160/180 | 25' x 25' x 25' | 4.57x4.57x4.57 | Triangle | 16 colors available | Shade Sail*1,Rope*3 | 90% Shade Rate, UV Treated. |
9 | 160/180 | 28' x 28' x 28' | 8.53x8.53x8.53 | Triangle | 16 colors available | Shade Sail*1,Rope*3 | 90% Shade Rate, UV Treated. |
10 | 160/180 | 10'x10' | 3.05x3.05 | Sqaure | 16 colors available | Shade Sail*1,Rope*4 | 90% Shade Rate, UV Treated. |
11 | 160/180 | 12'x12' | 3.66x3.66 | Square | 16 colors available | Shade Sail*1,Rope*4 | 90% Shade Rate, UV Treated. |
12 | 160/180 | 16'x16' | 4.88x4.88 | Square | 16 colors available | Shade Sail*1,Rope*4 | 90% Shade Rate, UV Treated. |
13 | 160/180 | 18'x18' | 5.49x5.49 | Square | 16 colors available | Shade Sail*1,Rope*4 | 90% Shade Rate, UV Treated. |
14 | 160/180 | 20' x 20' | 6.1x6.1 | Sqaure | 16 colors available | Shade Sail*1,Rope*4 | 90% Shade Rate, UV Treated. |
15 | 160/180 | 7'x13' | 2.13x3.96 | Rectangle | 16 colors available | Shade Sail*1,Rope*4 | 90% Shade Rate, UV Treated. |
16 | 160/180 | 8'x10' | 2.44x3.05 | Rectangle | 16 colors available | Shade Sail*1,Rope*4 | 90% Shade Rate, UV Treated. |
17 | 160/180 | 8' x 12' | 2.44x3.66 | Rectangle | 16 colors available | Shade Sail*1,Rope*4 | 90% Shade Rate, UV Treated. |
18 | 160/180 | 13'x10' | 3.96x3.05 | Rectangle | 16 colors available | Shade Sail*1,Rope*4 | 90% Shade Rate, UV Treated. |
19 | 160/180 | 13'x19' | 3.96x5.79 | Rectangle | 16 colors available | Shade Sail*1,Rope*4 | 90% Shade Rate, UV Treated. |
20 | 160/180 | 16’x12' | 4.88x3.66 | Rectangle | 16 colors available | Shade Sail*1,Rope*4 | 90% Shade Rate, UV Treated. |
21 | 160/180 | 20’x16' | 6.1x4.88 | Rectangle | 16 colors available | Shade Sail*1,Rope*4 | 90% Shade Rate, UV Treated. |
22 | 160/180 | 20x23 | 6.1x7.01 | Rectangle | 16 colors available | Shade Sail*1,Rope*4 | 90% Shade Rate, UV Treated. |
Advantage:
- Providing 90% UV protection and up to 20 degrees cooler with our Sun Shade Sail Canopy.
- Easy to install onto Homes, trees, or patio columns.
- Attched D-Rings and installation rope included.
- Helps reduce covered area temperature by up to 20 degrees.
- Can be attached to homes, trees, patios, columns, ect.
- Easy Installation in a dash. No tools required.
- Easy to install onto Homes, trees, or patio columns.
- Attched D-Rings and installation rope included.
- Helps reduce covered area temperature by up to 20 degrees.
- Can be attached to homes, trees, patios, columns, ect.
- Easy Installation in a dash. No tools required.
How to Install
Measure and clean the area, if the space between the sunshade sail and the hardware kit exceeds 1 foot, use the cable wire as an extension to connect the sunshade sail to the hardware kit. Connect the D-ring to the hardware kit or cable wire. Adjusting screw buckle.