LamiFlex600/1600
Item specifics
- Life Time
- 1-2 year
- Weight
- 450-700g/m²
- Bese Fabric
- Polyester
- Thickness
- 0.38-0.58mm
- Roll Width (Max)
- 3.2m
- Roll Length (Max)
- 20 - 800m
- Surface Finishing
- PVC
- Tensile Strength-Warp
- 1500-2400N/5cm
- Tensile Strength-Weft
- 1400-2300N/5cm
- Temp Resistance
- -30 to +70℃
- Fire Retardent
- B1,B2 level
- Treatment
- UV treated; Acrylic Lacquered
- Printing Compatibility
- Printing Ready
Review
Description
-
LamiFlex600/1600
Vinyl coated polyester is a material frequently used for flexible fabric structures. It is made up of a polyester scrim, a bonding or adhesive agent, and an exterior PVC coating.
PVC polyester fabric has excellent tensile strength, measured in denier. The coating used for this vinyl often has fire retardant additives, anti-fungicides, and UV stabilizers.
Features:
MATERIAL DESCRIPTION | ||||||
ITEM | UNIT | RESULT | TEST STANDARD | |||
Weight (+/-3%) | g/m² | 450 | 550 | 650 | 700 | DIN EN ISO 2286-2 |
Bese Fabric | Type | Polyester | Polyester | Polyester | Polyester | DIN 60001 |
Yarn | Denier | 1000*1000 | 1000*1000 | 1300*1300 | 1300*1300 | DIN EN ISO 2060 |
Fabric Count | yarn/sq.inch | 9*9 | 12*12 | 12*12 | 12*12 | DIN EN 1049-2 |
Thickness | mm | 0.38 | 0.46 | 0.54 | 0.58 | - |
Roll Width (Max) | m | 3.2 | 3.2 | 3.2 | 3.2 | - |
Roll Length (Max) | m | 20 - 800 | 20 - 800 | 20 - 800 | 20 - 800 | - |
Surface Finishing | Material | PVC | PVC | PVC | PVC | |
Tensile Strength-Warp | N/5cm | 1500 | 1700 | 2400 | 2400 | DIN53354 |
Tensile Strength-Weft | N/5cm | 1400 | 1600 | 2300 | 2300 | DIN53354 |
Tear Strength-Warp | N/5cm | 160 | 260 | 300 | 300 | DIN53354 |
Tear Strength--Weft | N/5cm | 150 | 250 | 280 | 280 | DIN53363 |
Coating Adhesiion | N/5cm | 90 | 100 | 100 | 100 | DIN53363 |
Temp Resistance | ℃ | -30 to +70 | -30 to +70 | -30 to +70 | -30 to +70 | DIN EN 1876-2 |
Fire Retardent | B1,B2 level is optional upon request | |||||
Treatment | UV treated; Acrylic Lacquered upon request. | |||||
Color | 16 standard color, and can be customized. | |||||
Printing Compatibility | Printing Ready | |||||
Temp Resistance | Special treatment to use under -40℃ (optional) | |||||
Note: The technical specifications contained herein are believed to be reliable, but no representations, guarantees or warranties of any kind are made regarding their accuracy or suitability of the material for particular applications. |
Features:
- Flame Retardant
- Shrink-Resistant
- Tear-Resistant
- Waterproof
- Customized FR Standard
- REACH Regulations Standard
- Cadium Free
Colors Available:
-
Black
-
White
-
Red
-
Orange
-
Dark Green
-
Dark Red
-
Blue
-
Grey
-
Green
Applications:
-
Grain Covers
Protect grain from adverse weather conditions with grain covers -
Bunding & Spill Control
Optional tread pads and ground covers available. -
Flexible Ventilation Ducts
Effective solution for any industrial, commercial or even residential
Downloads:
- LamiFlex450> Download
- LamiFlex550> Download
- LamiFlex650> Download
- LamiFlex700> Download