12oz 14oz 420gsm to 480gsm Light-duty waterproof PVC Knife Coated Fabric for Truck cover
Item specifics
- Total Weight
- 420gsm to 480gsm
- Material
- 100% Polyester Yarn with PVC Coating
- Color
- As per the request
- Thickness
- 0.45mm~0.62mm
- Life Time
- 5-7 Years
Review
Description
Truck Cover Fabric
To keep driving truck safety from any external elements, it is important to have a reliable and durable PVC tarpaulin truck cover. Our standard material for truck covers is a high tenacity polyester fabric coated on both side with UV stabilized PVC. Due to the material's thickness, it can efficiently withstand longer exposures to UV rays, thus lasts longer and is stronger. Durability, flexibility and tear-out resistance of the material. Depending on the operational demand and the application, truck covers are available in a variety of widths, finish, colors and weights.
Features
Excellent Weather-Resistant
High Tensile/Tear Strength
Durable and Resistant to Abrasion
Strong Adhesion
Anti-mildew
Able to cope with severe weather and harsh environment
SPECIFICATION
Material
|
100% Polyester Yarn with PVC Coating |
||||||
Weight | 420 gsm ~ 480gsm | ||||||
Width | 1200 ~ 2000 mm | ||||||
Length | 10~50m | ||||||
Thickness | 0.45mm~0.62mm | ||||||
Size | As per request | ||||||
Inspection Item (Unit) | Normal Value and Allowance | Experimental Value | Reference Standard | ||||
Mass per unit (g/m²) | ≥400 | 443 | GB/T4669-2008 | ||||
Hydrostatic pressing (kPa) | ≥50 | ≥50 | FZ/T01004-2008 | ||||
Resistance to blocking | Tolerance to Mild Adhesion | Non-adhesion | FZ/T01063-2008 | ||||
Resistance to Temp. (-25°C×3min) | Non-delamination, Non-break | Non-break | FZ/T01007-2008 | ||||
Breaking Strength (N/5×20cm) | Longitude | ≥1000 | 1980 | GB/T3923.1-1997 | |||
Latitude | ≥1000 | 1480 | |||||
Tear Strength (N) | Longitude | ≥40 | 163 | GB/T3917.3-1997 | |||
Latitude | ≥35 | 77 | |||||
Flame Resistance | Longitude | Longitude | ≤15 | 0.2 | GB/T5455-1997 | ||
Latitude | 0.2 | ||||||
Afterglow Time (S) | Longitude | ≤15 | 0 | ||||
Latitude | 0 | ||||||
Damaged Length (mm) | Longitude | ≤150 | 102 | ||||
Latitude | 118 | ||||||
Meltdown Cast | Non-tolerance to burn of absorbent cotton or flame resistance | Not give rise to burn of absorbent cotton or smoldering |
APPLICATION
FACTORY OVERVIEW